Laptop semakin diminati saja berkat kedatangan Windows 10, ditambah grafis card Maxwell Nivida dan prosesor Skylake terbaru dari Intel. Notebook saja nyaris tergeser oleh tablet yang kian banyak dan beragam daripada sebelumnya.
Apalagi dengan adanya PC maupun laptop gaming yang dihubungkan ke cairan pendingin atau water-cooling, didesain tipis dan ringan seperti Ultrabooks untuk Chromebook yang harganya cukup terjangkau. Membuat Microsoft memfokuskan diri ke dunia game.

Berikut beberapa laptop yang bisa dijadikan pilihan dan merupakan terbaik di tahun ini;
- Dell XPS 13
- Asus ZenBook UX305
- Toshiba Chromebook 2
- 13-inch MacBook Air (Awal 2015)
- Samsung Notebook 9
- Surface Book
- Asus Chromebook Flip
- MacBook (2016)
- Lenovo Yoga 900
- HP Spectre x360
- Apple MacBook Pro 13-inch with Retina display (awal 2015)
- HP Spectre x2
- HP Chromebook 14
- Dell Latitude 13 7000
- Dell Inspiron 13 7000

CPU: 2.3GHz Intel Core i5-6200U | Graphics: Intel HD Graphics 520 | RAM: 8GB | Screen: 13.3-inch QHD+ (3,200 x 1,800) | Storage: 256GB SSD

CPU: 900MHz Intel Core M3-6Y30 | Graphics: Intel HD Graphics 515 | RAM: 8GB | Screen: 13.3-inch, 1,920 x 1,080 IPS display | Storage: 256GB SSD

CPU: 2.1GHz Intel Core i3-5015U | Graphics: Intel HD Graphics 5500 | RAM: 4GB | Screen: 13.3-inch, 1,920 x 1,090 | Storage: 16GB eMMC | Connectivity: Intel Dual-Band Wireless-AC 7260; Bluetooth 4.0 | Camera: HD webcam | Weight: 2.97 pounds | Dimensions: 12.6 x 8.4 x 0.76 inches (W x D x H)
CPU: 1.6GHz dual-core Intel Core i5 | Graphics: Intel HD Graphics 6000 | RAM: 8GB | Screen: 13.3-inch, LED-backlit glossy display (1440 x 900) | Storage: 256GB SSD

CPU: 2.3GHz Intel Core i5-6200U | Graphics: Intel HD Graphics 520 | RAM: 8GB | Screen: 13.3-inch, FHD (1,920 x 1,080) LED anti-reflective display | Storage: 256GB

The ultimate Windows 10 hybrid laptop | CPU: 2.4GHz Intel Core i5-6300U | Graphics: Intel HD graphics 520; Nvidia GeForce graphics | RAM: 8GB | Screen: 13.5-inch, 3,000 x 2,000 PixelSense Display | Storage: 256GB PCIe3.0 SSD

CPU: 1.8GHz Rockchip 3288-C | Graphics: ARM Mali T624 | RAM: 2GB LPDDR3 SDRAM | Screen: 10.1-inch, WXGA (1,280 x 800) IPS multi-touch display | Storage: 16GB eMMC
CPU: 1.1GHz Intel Core m3 (dual-core) | Graphics: Intel HD Graphics 515 | RAM: 8GB | Screen: 12-inch, 2304 x 1,440 LED-backlit IPS display | Storage: 256GB SSD

CPU: 2.5GHz Intel Core i7-6500U | Graphics: Intel HD Graphics 520 | RAM: 16GB | Screen: 13.3-inch QHD+ 3,200 x 1,800 IPS display | Storage: 512GB SSD

CPU: 2.2GHz Intel Core i5-5200 | Graphics: Intel HD Graphics 5500 | RAM: 8GB | Screen: 13.3-inch, 1,920 x 1,080 FHD Radiance LED-backlit touchscreen | Storage: 256GB SSD

CPU: 2.7GHz dual-core Intel Core i5 | Graphics: Intel Iris Graphics 6100 | RAM: 8GB | Screen: 13.3-inch IPS, 2,560 x 1,600 pixels | Storage: 128GB SSD

CPU: 1.2GHz Intel Core m7-6Y75 | Graphics: Intel HD Graphics 515 | RAM: 8GB | Screen: 12-inch, 1,920 x 1,280 WUXGA+ IPS WLED-backlit touchscreen | Storage: 256GB SSD
CPU: 1.83GHz Intel Celeron N2940 processor | Graphics: Intel HD Graphics | RAM: 4GB DDR3 | Screen: 14-inch 1,920 x 1,080 display | Storage: 16GB eMMC
CPU: 1.10GHz Intel Core m5-6Y57 | Graphics: Intel HD Graphics 515 | RAM: 8GB LPDDR3 (1,866MHz) | Screen: 13.3-inch FHD (1,920 x 1,080) InfinityEdge display | Storage: 256GB PCIe SSD

CPU: 2.4GHz Intel Core i7-5500 | Graphics: Intel HD Graphics 5500 | RAM: 8GB | Screen: 13.3-inch, 1,920 x 1,080 FHD IPS touchscreen | Storage: 256GB SSD
Demikian 15 Laptop Terbaik 2016. (Dikutip dari: techradar.com)
0 comments